Calendar › Nagano
Least crowded time to visit Nagano
In Nagano, the month with the fewest foreign visitors (Aug) is not the quietest month overall (Apr): Japanese travellers fill different months.
Augfewest foreign visitors per day
Janmost foreign visitors per day
4.4×busiest vs quietest month (foreign)
Aprquietest month, all guests
13.2%of 2025 guest nights were foreign visitors
Japan Off-Peak newsletter. A new count from Japan's official data each week: which months and places are filling up, and which aren't.
Form not showing? Subscribe on Substack.
Foreign visitors per day, 2025
All guests per day, 2025
Highlighted bars are the quietest month(s); months within 3% of each other count as tied.
The numbers
| Month | Foreign / day | vs 2024 | All guests / day | City-hotel occupancy |
|---|---|---|---|---|
| January | 14,374 | +27% | 53,953 | 64.1% |
| February | 13,561 | +13% | 59,682 | 68.0% |
| March | 6,145 | +4% | 43,965 | 67.3% |
| April | 6,508 | +4% | 39,076 | 76.0% |
| May | 5,693 | +0% | 47,959 | 74.6% |
| June | 3,470 | -8% | 40,637 | 70.2% |
| July | 3,904 | +9% | 58,650 | 78.5% |
| August ● | 3,235 | -7% | 78,939 | 85.8% |
| September | 3,396 | -1% | 56,060 | 82.8% |
| October | 7,057 | +5% | 55,035 | 88.5% |
| November | 5,702 | -8% | 46,055 | 82.0% |
| December | 9,797 | +16% | 46,081 | 72.1% |
Guest nights in hotels and inns of all types, divided by days in the month. "vs 2024" compares foreign guests per day with the same month of 2024 (2024 was a leap year). City-hotel occupancy is shown where the agency publishes it. Whole-prefecture figures: a single famous spot can be busier than this. Method and sources.